Tenants
What Entities Occupied the World Trade Center Buildings
A list of tenants occupying six of the seven World Trade Center buildings was compiled by the CoStar Group, Inc. 1 and was published on CNN.com. 2 3 4 5 6 7 3 World Trade Center was a Marriott Hotel. These lists are not entirely consistent with other published lists, such as one by The Wall Street Journal, which lists CitiGroup among the tenants of WTC 7. 8
- 1 World Trade Center - North Tower
- 2 World Trade Center - South Tower
- 4 World Trade Center
- 5 World Trade Center
- 6 World Trade Center
- 7 World Trade Center - Building 7
1 World Trade Center - North Tower
| Tenant | SF Leased | Industry | Floor |
|---|---|---|---|
| Alan Anthony | N/A | Business Services | |
| Royal Thai Embassy Office | N/A | Government | |
| NY Coffee Station | N/A | ||
| Tes USA, Inc. | 400 | Financial Institutions | |
| Strawberry | 7,106 | Retailers/Wholesalers | CNCR |
| Ann Taylor Loft | 7,200 | CNCR | |
| Delta Airlines | 400 | Transportation | LBBY |
| Olympia Airport Express | N/A | LBBY | |
| Avis | N/A | LBBY | |
| Port Authority of New York & New Jersey | 22,411 | Government | 3,14,19,24,28,31 |
| Geiger & Geiger | 1,588 | Law Firms | 4,25,78 |
| Gayer, Shyu & Wiesel | 800 | Accountants | 5 |
| Thai Farmers Bank | 4,512 | Financial Institutions | 7 |
| Amerson Group Co., Inc. | N/A | Personal Services | 8 |
| Bank of America | 132,586 | Financial Institutions | 9-11,81 |
| Porcella Vicini & Co. | 2,200 | Transportation | 11 |
| Primarch Decision Economics | 4,954 | Business Services | 11 |
| Instinet, Inc. | 65,844 | Financial Institutions | 13,14 |
| Dun & Bradstreet, Inc. | 22,750 | Personal Services | 14 |
| Landmark Education Corporation | 44,407 | Personal Services | 15 |
| Zim-American Israeli Shipping Co. | 10,000 | Transportation | 17 |
| Empire Health Choice | 461,000 | Insurance | 17,19,20,23,24,27-31 |
| Tower Computer Service | 585 | Retailers/Wholesalers | 21,29 |
| United Seamen's Service AMMLA | 2,400 | Personal Services | 21 |
| United Hercules Inc. | 10,000 | Transportation | 21 |
| Avesta Computer Services, Ltd. | 1,464 | Computers/Data Processing | 21 |
| Continental Logistics, Inc. | 734 | Personal Services | 21 |
| Dongwon Securities Co. Ltd. | 1,171 | Financial Institutions | 21 |
| Dr. Tadasu Tokumaru, M.D. | 520 | Medical | 21 |
| Friends Villas Fischer Trust | N/A | Financial Institutions | 21 |
| Friends Ivory & Sime, Inc. | 13,262 | Financial Institutions | 21 |
| Infotech | 1,400 | 21 | |
| Law Offices of Roman V. Popik | 586 | Law Firms | 21 |
| Lief International USA | 3,100 | Manufacturing | 21 |
| Unicom Capital Advisors LLP | 5,483 | Financial Institutions | 22,84 |
| Chicago Options Exchange Corp. | 3,608 | Financial Institutions | 22 |
| Cheng Xiang Trading USA Inc. | 1,900 | Computers/Data Processing | 22 |
| G.C. Services | 2,561 | Financial Institutions | 22 |
| Gold Sky Inc. | 421 | Manufacturing | 22 |
| Kaiser Overseas Inc. | 265 | Manufacturing | 22 |
| Karoon Capital Management | 991 | Financial Institutions | 22 |
| MLU Investment | 1,175 | 22 | |
| P. Wolfe Consultants | 2,165 | Business Services | 22 |
| The SCPIE Companies | 2,582 | 22 | |
| Tai Fook Securities | 1,500 | Financial Institutions | 22 |
| R.H. Wrightson & Associates, Inc. | N/A | Financial Institutions | 25 |
| Garban-Intercapital | 60,548 | Financial Institutions | 25,26 |
| China Patent & Trademark USA | 400 | Law Firms | 29 |
| World Travel | 25,000 | Transportation | 29 |
| Banco LatinoAmericano de | 3,000 | Financial Institutions | 32 |
| Chang HWA Commercial Bank | 12,182 | Financial Institutions | 32 |
| Rohde & Liesenfeld, Inc. | 5,000 | Transportation | 32 |
| Berel & Mullen | 2,786 | Law Firms | 33 |
| China Daily Distribution Corp. | 800 | Personal Services | 33 |
| Data Transmission Network Corp. | 342 | 33 | |
| Golden King (USA) Limited | 190 | Transportation | 33 |
| Hu Tong International (USA) Co., Ltd. | 583 | Retailers/Wholesalers | 33 |
| Koudis International Inc. | 600 | Transportation | 33 |
| MANAA Trading Group, Inc. | 1,013 | Financial Institutions | 33 |
| MIS Service Co. | 2,000 | 33 | |
| Rachel & Associates, Inc. | 814 | Manufacturing | 33 |
| Serko & Simon | 8,605 | Law Firms | 33 |
| Anne Pope, Law Offices of | N/A | Law Firms | 35 |
| Kemper Insurance Companies | 92,232 | Insurance | 35,36 |
| Commodity Futures Trading Commission | 35,000 | Financial Institutions | 37 |
| Government of Thailand | 5,109 | 37 | |
| Lehman Brothers | 45,100 | 38-40 | |
| Regional Alliance Small | 1,692 | Business Services | 38 |
| Turner Construction Company | 1,000 | Agri/Mining/Utilities | 38 |
| The Cultural Institutions Retirement Systems | 5,416 | Financial Institutions | 39 |
| Overseas Union Bank, Ltd. | 3,750 | Financial Institutions | 39 |
| Xcel Federal Credit Union | 4,200 | Financial Institutions | 39 |
| Mechanical Floor | N/A | 41-43 | |
| N.Y. Society of Security | 3,000 | Government | 44 |
| American Lota International | 626 | Transportation | 45 |
| China Construction America, Inc. | 2,000 | Business Services | 45 |
| The Company Store | 800 | Retailers/Wholesalers | 45 |
| Dunavant Commodity Corp | 1,437 | Financial Institutions | 45 |
| Employee Merit | 763 | Business Services | 45 |
| Fertitta Enterprises | 600 | 45 | |
| M.A. Katz, CPA | 400 | Accountants | 45 |
| SRA | 1,000 | 45 | |
| Pure Energy Corp. | 5,935 | Retailers/Wholesalers | 45,53 |
| Sassoons Inc. | 1,000 | 45 | |
| Security Traders Association, Inc. | 1,520 | Personal Services | 45 |
| Streamline Capital, LLC | 2,024 | 45 | |
| ASTDC, Inc. | 3,760 | Personal Services | 46 |
| Auto Imperial Co. | 374 | Retailers/Wholesalers | 46 |
| Blue Sky Technologies, Inc. | 350 | Computers/Data Processing | 46 |
| Can-Achieve | 392 | Business Services | 46 |
| Consolidated Steelex Corp. | 2,277 | Manufacturing | 46 |
| Dahao USA Corp | N/A | Retailers/Wholesalers | 46 |
| J & X Tans International | 338 | Transportation | 46 |
| Kanebo Information Systems Corp. | 800 | Computers/Data Processing | 46 |
| Meganet Management Consultants, Inc. | 600 | Computers/Data Processing | 46 |
| Prospect International, Inc. | 966 | 46 | |
| Sinopec USA, Inc. | 4,584 | Retailers/Wholesalers | 46 |
| Suggested Open Systems, Inc. | 600 | Computers/Data Processing | 46 |
| Suntendy America, Inc. | 1,000 | Retailers/Wholesalers | 46 |
| T&T Enterprises International, Inc. | 1,006 | Financial Institutions | 46 |
| Yong Ren America, Inc. | 394 | 46 | |
| G. Z. Stephens, Inc. | 1,200 | Business Services | 47 |
| NFA/GGG, Inc. | 2,053 | 47 | |
| American TCC Int'l Group, Inc. | 5,736 | Financial Institutions | 47,90 |
| Pacific American Co. | 4,753 | Retailers/Wholesalers | 47 |
| Quint Amasis, L.L.C. | 1,000 | Personal Services | 47 |
| W.J. Export-Import, Inc. | 800 | Retailers/Wholesalers | 47 |
| Dai-Ichi Kangyo Trust Co. | 100,000 | Financial Institutions | 48-50 |
| AT&T Corporation | 11,612 | Communications | 51 |
| C & P Press | N/A | Personal Services | 51 |
| TradeWeb | N/A | Online trading | 51 |
| The Williams Capital Group | 578 | 52 | |
| Bramax Manufacturing (USA) Corp. | 800 | Retailers/Wholesalers | 52 |
| Gayer Shyu & Wiesel | N/A | Financial Institutions | 52 |
| Hill Betts & Nash, LLP | 21,609 | Law Firms | 52 |
| Temenos USA, Inc. | 6,000 | Retailers/Wholesalers | 52,84 |
| Howly (US) Corporation | 1,150 | 52 | |
| Leeds & Morrelli | 1,617 | Law Firms | 52 |
| Okasan International (American) Inc. | 2,250 | Financial Institutions | 52 |
| RGL Gallagher PC | 984 | Accountants | 52 |
| Richard A. Zimmerman, Esq. | 1,150 | Law Firms | 52 |
| A I G Aviation Brokerage, Inc. | 2,500 | Insurance | 53 |
| Bank of Taiwan | 7,500 | Financial Institutions | 53 |
| China Resource Products USA Ltd. | N/A | 53 | |
| Keenan Powers & Andrews | 4,500 | Law Firms | 53 |
| LoCurto & Funk, Inc. | N/A | Financial Institutions | 53 |
| Natural Nydegger Transport Corp. | 3,500 | Transportation | 53 |
| Pacrim Trading & Shipping, Inc. | 1,200 | Transportation | 53 |
| Brown & Wood, L.L.P. | 223,100 | Law Firms | 54,56-59 |
| Pace University | 45,943 | Personal Services | 55 |
| World Trade Institute | N/A | 55 | |
| Asahi Bank, Ltd. | 40,000 | Financial Institutions | 60 |
| Airport Access Program | N/A | Financial Institutions | 63 |
| Hal Roth Agency, Inc. | 2,250 | Insurance | 77 |
| Jun He Law Office, LLC | 894 | Law Firms | 77 |
| Martin Progressive LLC | 13,789 | Computers/Data Processing | 77 |
| New-ey International Corp. | 894 | Personal Services | 77 |
| Partner Reinsurance Corp. | N/A | Insurance | 77 |
| World Trade Centers Association | 5,400 | Personal Services | 77 |
| Avenir, Inc. | 2,162 | Computers/Data Processing | 78 |
| Baltic Oil Corporation | 981 | 78 | |
| Cedar Capital Management Associates | 909 | 78 | |
| Cheng Cheng Enterprises Holding Inc. | 4,073 | Retailers/Wholesalers | 78 |
| Hyundai Securities Co., Ltd. | 1,600 | Financial Institutions | 78 |
| International Trade Center, Inc. | 3,298 | Business Services | 78 |
| Korea Local Authorities | 1,000 | Government | 78 |
| Meridian Ventures Holding, Inc. | 3,315 | 78 | |
| Phink Path | 1,214 | Business Services | 78 |
| Traders Access Center | 1,027 | Financial Institutions | 78 |
| Daynard & Van Thunen Co. | 4,750 | Insurance | 79 |
| First Liberty Investment Group | 1,000 | Financial Institutions | 79 |
| International Office Centers | 26,367 | Personal Services | 79 |
| Nikko Securities | 9,340 | Financial Institutions | 79 |
| Okato Shoji Company, Ltd. | 2,729 | Computers/Data Processing | 79 |
| Securant Technologies | 2,729 | Computers/Data Processing | 79 |
| Agricor Commodities Corp. | 3,200 | Financial Institutions | 80 |
| The Beast.Comm | 21,000 | Computers/Data Processing | 80 |
| Intrust Investment Realty, Inc. | 3,320 | 80 | |
| Noga Commodities Overseas, Inc. | 6,518 | Financial Institutions | 80 |
| RLI Insurance Company | 3,900 | Insurance | 80 |
| Shizuoka Bank Ltd. | 2,200 | Financial Institutions | 80 |
| New Continental Enterprises | 2,055 | Transportation | 81 |
| Network Plus | 8,500 | Communications | 81 |
| NY Metro Transportation Council | 7,000 | Government | 82 |
| General Telecommunications | 8,994 | 83 | |
| Global Crossings Holdings Ltd. | N/A | Computers/Data Processing | 83 |
| Lava Trading, LLC | 7,589 | 83 | |
| Taipei Bank | 12,111 | Financial Institutions | 83 |
| eMeritus Communications | 7,203 | Communications | 83 |
| Bright China Capital, Ltd. | 2,016 | Financial Institutions | 84 |
| David Peterson | 1,863 | Law Firms | 84 |
| LG Securities America, Inc. | 1,800 | Financial Institutions | 84 |
| San-In Godo Bank Ltd. | 2,000 | Financial Institutions | 84 |
| Daehan International | 1,200 | Financial Institutions | 84,89 |
| SMW Trading Corp. | 3,000 | Financial Institutions | 85 |
| Thermo Electron | 2,289 | 85 | |
| Julien J. Studley, Inc. | 6,372 | Real Estate | 86 |
| May Davis Group | 12,824 | Financial Institutions | 87 |
| Barcley Dwyer | 12,211 | 89 | |
| Broad USA, Inc. | N/A | Retailers/Wholesalers | 89 |
| CIIC Group (USA), Ltd. | 2,500 | Financial Institutions | 89 |
| Drinker Biddle & Reath | 10,000 | Law Firms | 89 |
| Metropolitan Life Insurance Co. | 7,119 | Insurance | 89 |
| Mutual International Forwarding | 1,200 | Transportation | 89 |
| Strategic Communications, Inc. | 2,400 | Communications | 89 |
| Wai Gao Qiao USA, Inc. | 1,528 | Business Services | 89 |
| Wall Street Planning Association | 2,154 | 89 | |
| The Chugoku Bank, Ltd. | 1,500 | Financial Institutions | 90 |
| American Bureau of Shipping | 8,400 | Engineers | 91 |
| Fred Alger Management | 36,078 | Investments | 93 |
| Marsh USA | 361,000 | Insurance | 93-100 |
| Kidder Peabody & Co. | N/A | 101 | |
| Cantor Fitzgerald Securities | 22,000 | Investments | 101-105 |
| The Nishi-Nippon Bank, Ltd. | 10,325 | Banks/Financial Institutions | 102 |
| Channel 4 (NBC) | 400 | Cable/Television | 104 |
| Windows on the World | 40,000 | 106 | |
| Greatest Bar on Earth | 13,333 | 107 | |
| World Trade Club | 13,333 | 107 | |
| Channel 5 (WNYW) | 200 | Cable/Television | 110 |
| Channel 31 (WBIS) | 1,400 | Cable/Television | 110 |
| Channel 47 (WNJU) | 800 | Cable/Television | 110 |
| Channel 2 (WCBS) | 400 | Cable/Television | 110 |
| Channel 11 (WPIX) | 400 | Cable/Television | 110 |
2 World Trade Center - South Tower
| Tenant | SF Leased | Industry | Floor |
|---|---|---|---|
| Continental Insurance Company | 40,000 | ||
| CINDE | N/A | ||
| Xerox Document Company | 5,400 | Manufacturing | BSMT |
| Johnston & Murphy | N/A | CNCR | |
| Nichols Foundation, Inc. | 1,000 | Government | GRND |
| Verizon Communications | 155,490 | Communications | LL,9-12 |
| Colortek Kodak Imaging Center | 731 | Personal Services | 1 |
| EuroBrokers, Inc. | 32,104 | Financial Institutions | 12 |
| Union Bank of California | 25,146 | Financial Institutions | 14 |
| Patinka International (USA) Inc. | N/A | Personal Services | 14 |
| Charna Chemicals, Inc. | N/A | Manufacturing | 14 |
| Paging Network of New York | 19,203 | Communications | 14 |
| Mancini Duffy | 28,091 | Engineers/Architects | 15,22 |
| Candia Shipping | 1,600 | Retailers/Wholesalers | 15 |
| John W. Loofbourrow Associates, Inc. | 1,807 | Financial Institutions | 15 |
| John J. McMullen Associates, Inc. | 15,000 | Engineers/Architects | 15 |
| Orient International | N/A | 15 | |
| James T. Ratner, Law Office of | N/A | Law Firms | 15 |
| National Development & Research Institute | 44,325 | Personal Services | 16 |
| N.Y. Institute of Finance | 24,539 | Business Services | 17 |
| Showtime Pictures | 5,470 | Business Services | 18,107 |
| Professional Assistance & Consulting | 1,163 | Business Services | 18 |
| Intera Group Inc. | 1,180 | Business Services | 18 |
| Alliance Consulting | N/A | Business Services | 18 |
| Pines Investment, Inc. | N/A | 18 | |
| Caserta & Company | N/A | 18 | |
| Law Offices of Abad, Castilla, and Mallonga | N/A | Law Firms | 18 |
| Weiland International | 1,000 | Financial Institutions | 18 |
| Chen, Lin, Li, & Jiang, LLP | 1,994 | Financial Institutions | 18 |
| Waterfront Commission of New York Harbor | 2,000 | Government | 19 |
| N.Y. Shipping Association | 80,000 | Transportation | 19,20 |
| Thacher, Proffitt & Wood | 120,000 | Law Firms | 20,38-40 |
| Career Engine | 7,183 | Personal Services | 21 |
| Adecco SA | 2,000 | Business Services | 21 |
| Charoen Pokphand USA, Inc. | 2,000 | Transportation | 21 |
| Sinochem American Holdings, Inc. | N/A | Financial Institutions | 22 |
| Washington Mutual, Inc. | 1,117 | 22 | |
| Antal International, Inc. | 2,086 | Business Services | 22 |
| SCOR U.S. Corporation | 59,000 | Insurance | 23,24 |
| Unistrat Corporation of America | 10,000 | Business Services | 23 |
| Allstate Insurance Company | N/A | Insurance | 24 |
| TD Waterhouse Group, Inc. | 18,591 | Financial Institutions | 24 |
| China Chamber of Commerce, Inc. | N/A | Personal Services | 24 |
| Globe Tour & Travel | N/A | Transportation | 24 |
| Sinolion (USA) | 694 | 24 | |
| December First Productions, LLC | 821 | 24 | |
| Sun Microsystems, Inc. | 89,162 | Computers/Data Processing | 25,26 |
| New York Stock Exchange, Inc. | 10,853 | 28-30 | |
| Big A Travel Agency | N/A | Transportation | 28 |
| Law Office of Joseph Bellard | 3,400 | Law Firms | 28 |
| Hua Nan Commercial Bank Ltd. | 12,500 | Financial Institutions | 28 |
| Weatherly Securities Corp. | 18,801 | Financial Institutions | 29 |
| Hartford Steam Boiler | 1,600 | Insurance | 30 |
| Oppenheimer Funds, Inc. | 231,000 | Financial Institutions | 31,32 |
| Commerzbank Capital Markets | 45,540 | Financial Institutions | 32 |
| ABN-AMRO, Inc. | 40,000 | Financial Institutions | 35 |
| Frenkel & Company, Inc. | 59,670 | Insurance | 35,36 |
| Sitailong International USA, Inc. | N/A | 40 | |
| Morgan Stanley | 840,000 | Financial Institutions | 43-46,56,59-74 |
| Guy Carpenter | 320,000 | Insurance | 47-54 |
| Seabury & Smith | 40,000 | Insurance | 49 |
| Garban Intercapital | N/A | 55 | |
| Dow Jones & Company, Inc. | 72,133 | Communications | 57,58 |
| First Commercial Bank | 4,500 | Financial Institutions | 78 |
| Fuji Bank | 182,956 | Financial Institutions | 79-82 |
| bepaid.com | N/A | 84 | |
| Harris Beach & Wilcox, LLP | 48,800 | Law Firms | 85 |
| Keefe, Bruyette & Woods | 97,600 | Financial Institutions | 85,88,89 |
| NY State Department of Taxation & Finance | 73,982 | Government | 86,87 |
| Corporation Service Company | 22,916 | 87 | |
| Fiduciary Trust Company Intl. | 245,156 | Financial Institutions | 90,94-97 |
| Gibbs & Hill | Engineers | 91 | |
| Washington Group Intl. | Engineering | 91 | |
| Raytheon Company | 48,800 | Manufacturing | 91 |
| AON Corporation | 219,133 | Insurance | 92,99,100 |
| Regus Business Centres | 49,028 | Employment Agencies | 93 |
| Sandler O'Neil & Partners | 30,000 | Investments | 104 |
| Atlantic Bank of New York | 50,061 | Banks/Financial Institutions | 106 |
4 World Trade Center - Commodities Exchange Center
| Tenant | Square Feet Leased | Floor | Industry |
|---|---|---|---|
| Deutsche Bank | 273,991 | 4,5,6 | Financial Institutions |
| New York Board of Trade | 125,000 | 7,8,9 | Government |
| Overseas-Chinese Banking Corp. | 6,516 | 7 | Financial Institutions |
| Green Coffee Association | 7,500 | 5 | Personal Services |
| Gelderman, Inc. | 4,000 | 7 | Personal Services |
| Tony May's Gemelli Restaurant & Bar | 10,000 | GRND | Retailers/Wholesalers |
5 World Trade Center - Northeast Plaza
| Tenant | Square Feet Leased | Floor | Industry |
|---|---|---|---|
| JP Morgan Chase & Co. | N/A | 1 | Financial Institutions |
| FedEx Corporation | N/A | 1 | Transportation |
| The Charles Schwab Corporation | N/A | CNCR | Financial Institutions |
| Morgan Stanley | 325,200 | 4,5,6 | Financial Institutions |
| Credit Suisse First Boston | 179,244 | 7,8,9 | Financial Institutions |
| US Airways | 400 | Transportation | |
| Sam Goody | 4,000 | CNCR | Retailers/Wholesalers |
| American Airlines | N/A | CNCR,PLAZ | Transportation |
| Lower Manhattan Cultural Council | 4,467 | 9 | Personal Services |
| Howard Publications, Inc. | 1,180 | 9 | Manufacturing |
| Council of State Governments | N/A | 9 | Government |
| Children's Discovery Center | N/A | PLAZ | Personal Services |
| Affiliated Physicians of St. Vincent | 6,250 | 3 | Medical |
| NYS Court of Claims | 24,909 | 8 | Government |
| World Trade Center Dental Group | 4,500 | 3 | Medical |
| DHL Courier Services | N/A | 1 | |
| Perfumeria Milano | 1,200 | CNCR | Retailers/Wholesalers |
| American Shipper Magazine | N/A | 9 | Manufacturing |
| Express Mail | N/A | Government | |
| Our Planet Mgmt. Institute, Ltd. | 5,500 | 9 | Personal Services |
| Hunan Resources & Tech. Institute | N/A | 9 | |
| Hon. Christopher J. Mega | N/A | 8 | |
| Daniel Pehr, Inc. | 1,000 | LBBY | Personal Services |
| Borders Books & Music | N/A | PLAZ | Retailers/Wholesalers |
| Continental Forwarding | N/A | 8 | Transportation |
6 World Trade Center - U.S. Customs House
| Tenant | Square Feet Leased | Floor | Industry |
|---|---|---|---|
| U.S. Department of Commerce | 4,500 | 6 | Government |
| BATF (Alcohol Tobacco & Firearms) | 1,200 | 2,6 | Government |
| U.S. Department of Agriculture - AAPHIS | N/A | 2 | Government |
| U.S. Department of Labor | 10,200 | 6 | Government |
| Export-Import Bank of the U.S. | N/A | 6 | Financial Institutions |
| Eastco Building Services | N/A | ||
7 World Trade Center
| Tenant | Square Feet Leased | Floor | Industry |
|---|---|---|---|
| Salomon Smith Barney | 1,202,900 | GRND,1-6,13,18-46 | Financial Institutions |
| Internal Revenue Service Regional Council | 90,430 | 24,25 | Government |
| U.S. Secret Service | 85,343 | 9,10 | Government |
| American Express Bank International | 106,117 | 7,8,13 | Financial Institutions |
| Standard Chartered Bank | 111,398 | 10,13,26,27 | Financial Institutions |
| Provident Financial Management | 9,000 | 7,13 | Financial Institutions |
| ITT Hartford Insurance Group | 122,590 | 19-21 | |
| First State Management Group, Inc | 4,000 | 21 | Insurance |
| Federal Home Loan Bank | 47,490 | 22 | Financial Institutions |
| NAIC Securities | 22,500 | 19 | Insurance |
| Securities & Exchange Commission | 106,117 | 11,12,13 | Financial Institutions |
| Mayor's Office of Emergency Mgmt | 45,815 | 23 | Government |
References
2. WTC TENANTS: Building: 1 World Trade Center - North Tower, CNN.com, [cached]
3. WTC TENANTS: Building: 2 World Trade Center - South Tower, CNN.com, [cached]
4. WTC TENANTS: Building: 4 World Trade Center - Commodities Exchange Center, CNN.com, [cached]
5. WTC TENANTS: Building: 5 World Trade Center - Northeast Plaza, CNN.com, [cached]
6. WTC TENANTS: Building: 6 World Trade Center - U.S. Customs House, CNN.com, [cached]
7. WTC TENANTS: Building: 7 World Trade Center, CNN.com, [cached]
8. A Look at Former World Trade Center Tenants, Wall Street Journal, [cached]